210.828.8343
sales@dynatouch.com
9901 Broadway
San Antonio, TX 78217
Mon-Fri, 7:00am-7:00pm CT
VERSION COMPARISON | TIPS for Windows | ||
---|---|---|---|
Features | ![]() | ![]() | ![]() |
User Session Management
Post User Session Cleanup | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Restore Defaults After Every Session | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
User Inactivity Timer | ![]() | ![]() | ![]() |
Proximity Devices for Instant Session Close | ![]() | ![]() | ![]() |
Network & Internet Security | ![]() | ![]() | ![]() |
User Session Management and Privacy | ![]() | ![]() | ![]() |
Browser Lockdown | ![]() | ![]() | ![]() |
Internet Website Filtering | ![]() | ![]() | ![]() |
Windows Shell Replacement | ![]() | ![]() | ![]() |
Dialog Blocker | ![]() | ![]() | ![]() |
Keyboard Filter/Blocker | ![]() | ![]() | ![]() |
Automatic Startup and Restart | ![]() | ![]() | ![]() |
Runs in Restricted Access Windows User Account | ![]() | ![]() | ![]() |
Automatic Timed Logoff / Session End | ![]() | ![]() | ![]() |
Restricted Browsing (URL Blacklist/Whitelist) | ![]() | ![]() | ![]() |
Popup Blocking | ![]() | ![]() | ![]() |
File Download Blocking | ![]() | ![]() | ![]() |
Operating System Lockdown | ![]() | ![]() | ![]() |
Administrative Interface
Local Configuration Management | ![]() | ![]() | ![]() |
Secure Access to OS Administrative Functions | ![]() | ![]() | ![]() |
User Interface Configuration | ![]() | ![]() | ![]() |
Optional Daily Reboot | ![]() | ![]() | ![]() |
Hardware Configuration | ![]() | ![]() | ![]() |
Peripheral Device Support
Integrated and/or Network Printers | ![]() | ![]() | ![]() |
Amplified Dual Speakers | ![]() | ![]() | ![]() |
Proximity Sensors (Ultrasonic, Infrared, Security Mat) | ![]() | ![]() | ![]() |
Card Readers (Mag Stripe and Smart Card) | ![]() | ![]() |
|
DoD-Approved CAC Readers | ![]() | ![]() |
|
Fingerprint Readers | ![]() | ![]() |
|
Badge Readers | ![]() | ![]() |
|
Bar Code Scanners | ![]() | ![]() |
|
Image Scanners | ![]() | ![]() |
|
Video Camera | ![]() | ![]() |
|
Secondary Displays / Digital Signage | ![]() | ![]() |
|
Autodial Telephones (VoIP, Skype and POTS/Analog) | ![]() |
Graphical User Interface
Easy Browser-Like Operation | ![]() | ![]() | ![]() |
Customizable Skins | ![]() | ![]() | ![]() |
Screen Savers / Attract Loop / Digital Signage | ![]() | ![]() | ![]() |
Customizable On Screen Keyboard | ![]() | ![]() | ![]() |
Customizable Print Status Messages | ![]() | ![]() | ![]() |
User-Adjustable Volume Control | ![]() | ![]() | ![]() |
Detailed Navigation and Session Logs | ![]() | ![]() | ![]() |
User-Adjustable Zoom Control | ![]() | ![]() | ![]() |
Tabbed Browsing | ![]() | ![]() | ![]() |
Multi-Touch Capable | ![]() | ![]() | ![]() |
Automatic QR Code | ![]() | ![]() | ![]() |
Virtual Touchpad | ![]() | ![]() | ![]() |
Audio Output | ![]() | ![]() | ![]() |
Text-to-Speech Capability | ![]() | ![]() | ![]() |
Multiple Language Support | ![]() | ![]() |
HIPAA, ADA & Section 508 Compliance
User Session Management and Privacy | ![]() | ![]() | ![]() |
Proximity Devices for Instant Session Close | ![]() | ![]() | ![]() |
Appropriate Font Sizes and Colors | ![]() | ![]() | ![]() |
Text Labels in Addition to Color-Coding | ![]() | ![]() | ![]() |
User-Adjustable Zoom Control (or Level?) | ![]() | ![]() | ![]() |
Virtual Touchpad | ![]() | ![]() | ![]() |
Audio Messaging | ![]() | ![]() | ![]() |
User-Adjustable Volume Control | ![]() | ![]() | ![]() |
Text-to-Speech Capability | ![]() | ![]() | ![]() |
Compatible w/ Industry-Standard Screen Readers | ![]() | ![]() | ![]() |
Analytics and Reporting
Program Uptime | ![]() |
||
Internet Heartbeat | ![]() |
||
Bad Links | ![]() |
||
Blocked Sites | ![]() |
||
Usage Summary | ![]() |
||
Detailed Usage Statistics | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
![]() | ![]() |
||
Automatic Email Reports | ![]() |
||
Flexible Kiosk Grouping | ![]() |
Remote Updating
Remote Content & Software Updates | ![]() |
||
Remote Configuration | ![]() |
||
Send / Retrieve Files | ![]() |
||
Remote Management Dashboard | ![]() |
Remote Monitoring
Remote Device Monitoring | ![]() |
||
Remote Diagnostic Assistance | ![]() |
||
Remote Reboot | ![]() |
||
Detailed Troubleshooting Logs | ![]() |
||
Detailed Device Inventory | ![]() |
||
Hardware Alerts | ![]() |
||
Remote Management Dashboard | ![]() |